Sholikha, Munawarohthus Peer review "Analisis Kandungan Logam Timbal (Pb), Besi (Fe) Dan Magnesium (Mg) Pada Pakan Ayam Ras Petelur Dengan Metode Spektrofotometri Serapan Atom (SSA)". Sainstech Farma.
|
Text
PR saintect analisis kandungan logam.pdf Download (533kB) |
| Item Type: | Article |
|---|---|
| Subjects: | L Education > L Education (General) |
| Divisions: | Faculty of Medicine, Health and Life Sciences > School of Medicine |
| Depositing User: | MUNAWAROHTHUS SHOLIKHA ISTN |
| Date Deposited: | 28 Oct 2021 05:38 |
| Last Modified: | 28 Oct 2021 05:38 |
| URI: | http://repository.istn.ac.id/id/eprint/2818 |
Actions (login required)
![]() |
View Item |
