DEWI, RAFAMA PEER REVIEW - SIMULASI MONTE CARLO DENGAN CRYSTAL BALL DALAM ESTIMASI BIAYA PROYEK (Studi Kasus Proyek Konstruksi Bangunan di Tuban Bali. [Teaching Resource]
|
Text
peer review Rafama Dewi.pdf Download (341kB) |
| Item Type: | Teaching Resource |
|---|---|
| Subjects: | Q Science > Q Science (General) |
| Divisions: | Faculty of Engineering, Science and Mathematics > School of Civil Engineering and the Environment |
| Depositing User: | rafama dewi ISTN |
| Date Deposited: | 08 Dec 2021 03:17 |
| Last Modified: | 08 Dec 2021 03:17 |
| URI: | http://repository.istn.ac.id/id/eprint/2948 |
Actions (login required)
![]() |
View Item |
