Musnelina, Lili (2010) Peer Review Sinta 2 (UI) ; Analysis Cost Effectivity in Treating Typhoid Fever in Children with Chloramphenicol and Cetriaxone in Fatmawati Hospital, 2001-2002. Makara Journal of Health Research- Universitas Indonesia.
|
Text
sinta 2 - UI - CEA.pdf Download (673kB) |
| Item Type: | Other |
|---|---|
| Subjects: | R Medicine > RZ Other systems of medicine |
| Divisions: | Faculty of Medicine, Health and Life Sciences > School of Medicine |
| Depositing User: | LILI MUSNELINA ISTN |
| Date Deposited: | 30 Jun 2022 02:43 |
| Last Modified: | 30 Jun 2022 02:43 |
| URI: | http://repository.istn.ac.id/id/eprint/3764 |
Actions (login required)
![]() |
View Item |
