Komarudin, Komar (2026) Telaah dan Aplikasi Alokasi Beban Pencemaran Sungai : Pemodelan Menggunakan Qual2KW, WASP, dan Analisis Spasial. [Teaching Resource] (Unpublished)
|
Text
SuratCiptaan_EC002026113851.pdf Download (1MB) |
Abstract
HAK CIPTA Telaah dan Aplikasi Alokasi Beban Pencemaran Sungai : Pemodelan Menggunakan Qual2KW, WASP, dan Analisis Spasial
| Item Type: | Teaching Resource |
|---|---|
| Subjects: | L Education > L Education (General) |
| Divisions: | Faculty of Engineering, Science and Mathematics > School of Civil Engineering and the Environment |
| Depositing User: | muhamad komarudin ISTN |
| Date Deposited: | 28 Aug 2026 01:52 |
| Last Modified: | 28 Aug 2026 01:52 |
| URI: | http://repository.istn.ac.id/id/eprint/15847 |
Actions (login required)
![]() |
View Item |
